CREDIT DESK
Professional credit analysis calculators
DSCR Calculator
Debt Service Coverage Ratio — year-wise cash accruals vs. debt obligations
Settings
Year-wise Projections
₹ Crore| Year | PAT | Depreciation | Other Non-cash | Interest on TL | Principal Repay. |
|---|---|---|---|---|---|
| Yr 1 | |||||
| Yr 2 | |||||
| Yr 3 | |||||
| Yr 4 | |||||
| Yr 5 |
Formula
Numerator (Cash Accrual): PAT + Depreciation + Other non-cash charges + Interest on TL
Denominator (Debt Service): Principal Repayment + Interest on TL
Benchmarks: Term loans: avg ≥ 1.50, min ≥ 1.25 | Project finance: avg ≥ 1.75
Assessment
Enter data →
Year-wise DSCR
| Year | Accrual | Debt Svc | DSCR |
|---|---|---|---|
| Yr 1 | 0.00 | 0.00 | — |
| Yr 2 | 0.00 | 0.00 | — |
| Yr 3 | 0.00 | 0.00 | — |
| Yr 4 | 0.00 | 0.00 | — |
| Yr 5 | 0.00 | 0.00 | — |
Strong
Adequate
Marginal
Deficient